

Item | Inferred Parameters and Description |
|---|---|
Model Number Analysis | S: Typically indicates the bearing ring is made of Stainless Steel. |
Basic Parameters | Bore Diameter (d): 40 mm Outer Diameter (D): Approximately 96 mm (Reference to similar UCHA208 models) Width (B): Approximately 121 mm (Reference to similar UCHA208 models) |
Main Features | Corrosion Resistance: If the prefix "S" is correct, its main components are made of stainless steel, making it suitable for damp or corrosive environments .Self-Aligning Capability: The outer spherical design can compensate for misalignment caused by shaft deflection or installation errors, protecting the bearing . Easy Installation: The integrated unit design is typically fixed to the shaft via set screws, eccentric collars, or adapter sleeves, making installation and maintenance convenient . Effective Sealing: Usually equipped with seals to effectively prevent contaminants from entering, extending service life . |
Hanging Housing | This housing design features through-holes, facilitating its suspension or inverted installation on equipment frames with different structures . |
Typical Applications | Suitable for agricultural machinery, conveyor systems, food processing equi |






