
Inch-system non-standard tapered roller bearings refer to a type of tapered roller bearing where the overall dimensions use imperial units (inches), and their specific dimensions, structure, or specifications do not conform to the standard metric bearing series specifications. They typically originate from the British and American systems, and their structure, assembly dimensional accuracy, and rotational accuracy are generally different from metric bearings
.
The core components of this type of bearing are shown in the table below:
Component Name | Description |
|---|---|
Inner Ring | Commonly referred to as the "cone", it has a tapered raceway. |
Outer Ring | Commonly referred to as the "cup", it has a tapered raceway. |
Tapered Roller | Serves as the rolling element. Its geometric shape is designed to achieve pure rolling motion. |
Cage | Used to separate and guide the rollers, preventing them from contacting each other. |
Their main characteristics include
:
Load Capacity: Capable of simultaneously withstanding significant radial loads and axial loads. The larger the contact angle of the outer ring raceway, the greater its ability to withstand axial loads usually is.
Separability: The bearing's "inner ring + rollers + cage" assembly (cone assembly) can be separated from the outer ring (cup). This facilitates easier installation, adjustment, and maintenance.
Adjustable Clearance: The radial and axial clearance of the bearing can be adjusted during installation and use, or preload can be applied. This is crucial for optimizing bearing performance and service life.
| Inquiry | Bearing Designation | Dimension(mm) | Basic load ratings (kN) | Speed ratings(rpm) | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| d | D | B | rs min | Cr | Cor | Grease | Oil | (Kg) | ||
| 系列前缀 | 载荷工况级别 | 代表型号示例 (供参考) | ||||||||
| L / LL | 轻型 / 加轻型 | LM11749/10, LM11949/10 | ||||||||
| LM | 中轻型 | LM48548/10, LM501349/10 | ||||||||
| M | 中型 | M12649/10, M88649/10 | ||||||||
| HM / H | 中重型 / 重型 | HM518445/10, HM218248/10 | ||||||||
| HH / EH | 加重型 / **重型 | HH228340/HH228310 | ||||||||






