

An SKU (Stock Keeping Unit) is a unique code set by sellers for inventory management to precisely identify each product's specific model, specifications, color, and other attributes. For example, a blue, size S T-shirt with a product code of 682645 might have an SKU like "682645-Blue-S"
.
In bearing trade, a complete SKU system is equally important. It helps suppliers clearly distinguish between different models (e.g., 30212 vs. 30211), brands, precision grades, and even packaging types, thereby enabling efficient inventory management and order processing
| Inquiry | Bearing Designation | Dimension(mm) | Basic load ratings (kN) | Speed ratings(rpm) | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| d | D | B | rs min | Cr | Cor | Grease | Oil | (Kg) | ||
| 轴承型号 | 尺寸 (dDT, mm) | 重量 (kg) | ||||||||
| 30202 | 15×35×11.75 | 0.06 | ||||||||
| 30203 | 17×40×13.25 | 0.07 | ||||||||
| 30204 | 20×47×15.25 | 0.17 | ||||||||
| 30205 | 25×52×16.25 | 0.15 | ||||||||
| 30207 | 35×72×18.25 | 0.32 | ||||||||
| 30208 | 40×80×19.75 | 0.43 | ||||||||
| 30209 | 45×85×20.75 | 0.46 | ||||||||
| 30210 | 50×90×21.75 | 0.55 | ||||||||
| 30211 | 55×100×22.75 | 0.71 | ||||||||
| 30212 | 60×110×23.75 | 0.923 | ||||||||
| 30213 | 65×120×24.75 | 1.58 | ||||||||






